Office details
Rates & fees
Applies from 01 Mar 2026Email settings
Season calendar
| Season | From | To | Online rules | |
|---|---|---|---|---|
| Peak (P) | 11 Dec 2026 | 10 Jan 2027 | 2 rules | |
| In Season (I) | 20 Mar 2026 | 12 Apr 2026 | 2 rules | |
| Semi Season (S) | 26 Jun 2026 | 19 Jul 2026 | 2 rules | |
| Semi Season (S) | 25 Sep 2026 | 11 Oct 2026 | No rules | |
| Out of Season (O) | All remaining dates | — | 1 rule |
Public holidays 2026
Marked on calendar header| Date | Holiday |
|---|---|
| 09 Aug 2026 | National Women's Day |
| 10 Aug 2026 | Public holiday (Women's Day observed) |
| 24 Sep 2026 | Heritage Day |
| 16 Dec 2026 | Day of Reconciliation |
| 25 Dec 2026 | Christmas Day |
| 26 Dec 2026 | Day of Goodwill |
School holidays
Public · Private 1 · Private 2| Term break | From | To | Set |
|---|---|---|---|
| Winter break | 26 Jun 2026 | 20 Jul 2026 | Public |
| Winter break | 19 Jun 2026 | 13 Jul 2026 | Private 1 |
| Winter break | 24 Jun 2026 | 14 Jul 2026 | Private 2 |
| Spring break | 02 Oct 2026 | 12 Oct 2026 | Public |
| Summer break | 09 Dec 2026 | 13 Jan 2027 | Public |
House rule — Semi Season
Rule 14First booking must be paid before next release
First booking min nights
Next booking min nights
Gap exception enabled
Exception min nights
Exception gap nights
Apartment rule — Semi Season
Rule 15First booking must be paid before next release
First booking min nights
Next booking min nights
Gap exception enabled
Exception min nights
Exception gap nights
Add online calendar rule
Blocks or opens dates on the web calendarActive calendar rules
5 rules on the online calendar| Property | From | To | Description | Rule | |
|---|---|---|---|---|---|
| Chakas Cove 70 | 14 Aug 2026 | 18 Aug 2026 | Owner maintenance — repaint balcony | Blocked | |
| La Mer 14 | 21 Aug 2026 | 23 Aug 2026 | Owner family weekend | Blocked | |
| Ballito Hills 478 | 02 Oct 2026 | 05 Oct 2026 | Release spring block for web bookings | Open | |
| Driftwood | 04 Sep 2026 | 07 Sep 2026 | Deep clean after long let | Blocked | |
| Sheffield Sea Villa | 16 Nov 2026 | 20 Nov 2026 | Reopen after roof repair sign-off | Open |
Add online booking override
Overrides season rules per propertyOverride rules
Applied before season defaults| Rule | Description | Season | House min | Apt min | Property | |
|---|---|---|---|---|---|---|
| 21 | Peak: houses seven nights minimum | Peak | 7 | 5 | All properties | |
| 22 | Semi: Chakas Cove weekend release | Semi | 3 | 2 | Chakas Cove 24 & 70 | |
| 23 | Out: two-night weekends allowed | Out | 2 | 2 | All apartments | |
| 24 | In-season: Sheffield villa full week only | In | 7 | — | Sheffield Sea Villa |
Queue a rate / availability resync
Pushes via RentalsUnitedUpdate queue
Last 24 hours| Queued | Channels | Date range | Description | Status | |
|---|---|---|---|---|---|
| 09 Jul 06:45 | B.com AirBNB LekkeSlaap | 09 Jul 2026 → 31 Dec 2026 | Morning full availability push | Pushed | |
| 08 Jul 18:20 | B.com | 11 Dec 2026 → 10 Jan 2027 | Peak rate correction — La Ballito 606 | Queued | |
| 08 Jul 16:02 | B.com | 20 Mar 2027 → 12 Apr 2027 | Easter rate plan reopen — Ballito Hills 478 | Failed | |
| 07 Jul 09:14 | LekkeSlaap | 26 Jun 2026 → 19 Jul 2026 | Winter specials availability | Pushed |
API endpoint filters
Controls the public data feeds| Endpoint ID | Endpoint path | From date | To date | Property filter | Active |
|---|---|---|---|---|---|
| EP-01 | /datasrc/getavailability | 01 Jul 2026 | 30 Jun 2027 | All properties | |
| EP-02 | /datasrc/getrates | 01 Jul 2026 | 31 Dec 2027 | All properties | |
| EP-03 | /datasrc/getpropertylist | — | — | Online units only | |
| EP-04 | /datasrc/getspecials | 01 Jul 2026 | 31 Aug 2026 | Web specials only |
Add endpoint filter
Unmatched bank lines
| Date | Statement description | Amount | |
|---|---|---|---|
| 09 Jul 2026 | FNB APP PAYMENT NGCOBO T | R2 500.00 | |
| 09 Jul 2026 | ADT CASH DEPO BALLITO 44236 | R3 420.00 | |
| 08 Jul 2026 | EFT MOKOENA HOLIDAY | R1 940.00 |
Matched today
Receipts posted automatically| Date | Statement description | Amount | Conf No | Guest |
|---|---|---|---|---|
| 09 Jul 2026 | EFT PRETORIUS K 44240 | R6 940.00 | 44240 | Kobus Pretorius |
| 09 Jul 2026 | FNB APP PILLAY R HOLIDAY | R4 620.00 | 44244 | Rajesh Pillay |
Office document library
| Document | Updated | Size | |
|---|---|---|---|
| Indemnity Form.pdf | 14 Feb 2026 | 210 KB | |
| Terms & Conditions 2026.pdf | 05 Jan 2026 | 348 KB | |
| Peak Season Letter.pdf | 12 Jun 2026 | 122 KB | |
| Key Collection Map.pdf | 03 Mar 2026 | 1.1 MB | |
| Owner Onboarding Pack.pdf | 28 Apr 2026 | 2.4 MB |
Complexes
Arrival directions — Chakas Cove
Included in guest emails
Send with confirmation email
About Ballito — website content blocks
| Header | Icon | Body snippet | |
|---|---|---|---|
| Beaches | umbrella | Blue-flag Willard Beach and Clark Bay are a short walk from most of our units, with lifeguards on duty year round… | |
| Restaurants | cutlery | From beachfront coffee at Salt Café to seafood at The Galley, Ballito's promenade eats are minutes from your door… | |
| Tidal pool | waves | Thompson's Bay tidal pool is safe for the little ones at any tide, with the famous hole-in-the-wall a short stroll north… | |
| Boardwalk | footprints | The 2.5 km beachfront boardwalk links Willard Beach to Salt Rock — perfect for dolphin spotting at sunrise… | |
| Getting here | signpost | Ballito is 15 minutes from King Shaka International and 40 minutes from Durban on the M4 coastal route… |