Channel status by property
| Property | RU ID | RU active | Booking.com | Airbnb | LekkeSlaap | Markup | Last sync | Status |
|---|---|---|---|---|---|---|---|---|
| La Mer 14 | 2141877 | +12% | 09 Jul 06:45 | OK | ||||
| Chakas Cove 70 | 2141892 | +12% | 09 Jul 06:45 | OK | ||||
| Ballito Beach Manor 304 | 2141904 | +12% | 09 Jul 06:45 | B.com ref missing | ||||
| Salt Rock Sands 7 | 2141911 | +12% | 09 Jul 06:45 | OK | ||||
| Sheffield Sea Villa | 2141926 | +15% | 09 Jul 06:45 | OK | ||||
| Dolphin View 21 | 2141939 | +12% | 09 Jul 06:45 | OK | ||||
| La Ballito 606 | 2141950 | +12% | 08 Jul 18:20 | Rate push queued | ||||
| Le Paradis 15 | 2141963 | +12% | 09 Jul 06:45 | OK | ||||
| Ballito Hills 478 | 2141971 | +12% | 09 Jul 06:45 | Rate push failed | ||||
| Chakas Cove 24 | 2141986 | — | — | Direct only | ||||
| Driftwood | 2142002 | +15% | 09 Jul 06:45 | OK | ||||
| Umhlali Dunes 3 | 2142018 | +12% | 09 Jul 06:45 | OK |
Errors: Ballito Beach Manor 304 — Booking.com reservation 5218-4470 arrived without a portal ref; open the booking and capture Ref 1. Ballito Hills 478 — rate push rejected (rate plan closed on channel); retry after reopening the plan.