Tonight at a glance
Thu 09 Jul 2026Arrivals today73 web · 2 Booking.com · 2 direct
Departures today5All units on cleaning roster
Units occupied tonight23/414 owner stays · 1 maintenance
Balance outstandingR48 210Across 6 upcoming bookings
78%Booked nights
Today's arrivals
Arrivals report| Conf No | Unit | Guest | Source | Outstanding |
|---|---|---|---|---|
| 44231 | Chakas Cove 70 | Thandi Ngcobo | Web | R9 786 |
| 44228 | La Mer 14 | Pieter van der Merwe | B.com | R0 |
| 44219 | Dolphin View 21 | Ayesha Naidoo | Direct | R0 |
| 44236 | Ballito Hills 478 | Sipho Dlamini | Web | R3 420 |
| 44240 | Salt Rock Sands 7 | Kobus Pretorius | B.com | R0 |
| 44242 | Le Paradis 15 | Lerato Mokoena | Direct | R1 940 |
| 44244 | Umhlali Dunes 3 | Rajesh Pillay | Web | R0 |
Today's departures
Cleaning roster| Unit | Guest | Clean |
|---|---|---|
| La Ballito 606 | Charmaine Botha | Done |
| Chakas Cove 24 | Dirk Steyn | Pending |
| Sheffield Sea Villa | Fatima Ismail | Pending |
| Driftwood | Johan Venter | Done |
| Ballito Beach Manor 304 | Zanele Khumalo | Pending |
Go to
All consoles
DashboardKPIs, trends & channel mix
Booking calendarProperty × date grid, July 2026
BookingsSearch, balances, status
HousekeepingRoster, linen & towels
ReportsArrivals, banking, occupancy
PropertiesRegister, rates & owners
OTA syncBooking.com · RentalsUnited
Guest ratingsApprove or hide reviews
Owners requestsStays awaiting an answer
SettingsGeneral, seasons, rules
SpecialsWeb discounts & stay deals