Filter the register
41 managed units · 12 shown
Amenities
Property register
| Unit | Complex | Type | Beds | Sleeps | Owner | Online | Rating | |
|---|---|---|---|---|---|---|---|---|
| Chakas Cove 70 | Chakas Cove | Apartment | 3 | 6 | B. Oosthuizen | Live | ★ 4.8 | View |
| Chakas Cove 24 | Chakas Cove | Apartment | 2 | 4 | J. Erasmus | Hidden | ★ 4.2 | View |
| La Ballito 606 | La Ballito | Apartment | 2 | 4 | R. Singh | Live | ★ 4.1 | View |
| Ballito Hills 478 | Ballito Hills | Apartment | 4 | 8 | T. Chetty | Live | ★ 4.5 | View |
| Le Paradis 15 | Le Paradis | Apartment | 3 | 6 | M. Govender | Live | ★ 4.4 | View |
| Dolphin View 21 | Dolphin View | Apartment | 2 | 4 | K. Naicker | Live | ★ 4.7 | View |
| Umhlali Dunes 3 | Umhlali Dunes | House | 3 | 6 | D. Botha | Live | ★ 4.3 | View |
| Sheffield Sea Villa | Sheffield Beach | House | 6 | 12 | P. Naidoo | Live | ★ 4.9 | View |
| Driftwood | Sheffield Beach | House | 5 | 10 | W. Kruger | Live | ★ 4.8 | View |
| La Mer 14 | La Mer | Apartment | 2 | 4 | S. van Rooyen | Live | ★ 4.6 | View |
| Salt Rock Sands 7 | Salt Rock | Apartment | 2 | 4 | A. Moodley | Live | ★ 4.0 | View |
| Ballito Beach Manor 304 | Ballito Beach Manor | Apartment | 3 | 6 | G. Ferreira | Hidden | ★ 3.9 | View |
Property detail — Chakas Cove 70
Live onlineThird-floor three-bedroom apartment directly opposite blue-flag Willard Beach. Open-plan lounge onto a covered balcony with uninterrupted sea views — watch the dolphins from the breakfast table. Mainly tiled, fully equipped kitchen, and secure under-cover parking for two vehicles. The complex pool and braai lapa are shared with only eleven other units.
TypeApartment
Bedrooms3
Bathrooms2
Sleeps6
OwnerB. Oosthuizen
RU ID2141892
Amenities
Sea View
Pool
Braai
DSTV
WiFi
Secure Parking
No Pets
Rates — per night
P / I / S / O seasons| Season | This year (2026) | Next year (2027) | Year after (2028) |
|---|---|---|---|
| Peak (P) | R4 950 | R5 250 | R5 550 |
| In Season (I) | R2 850 | R3 050 | R3 250 |
| Semi Season (S) | R2 200 | R2 350 | R2 500 |
| Out of Season (O) | R1 650 | R1 750 | R1 850 |
Channel markups apply on top: B.com +18% · AirBNB +16% · LekkeSlaap +15%.