Back Office
Office Settings
Ballito Accommodation rates
Commission · Consumables · VAT · Admin fee
| Date from | Date to | Commission % | Consumables | VAT % | Admin fee | |
| 01 Mar 2026 | 28 Feb 2027 | 12.0 | R 65.00 | 15.0 | R 95.00 | |
| 01 Mar 2025 | 28 Feb 2026 | 12.0 | R 58.00 | 15.0 | R 85.00 | |
Tenant service rates — houses
| Bedrooms | Sleeps | Cleaning | Linen | Towel |
| 2 | 4 | 380.00 | 70.00 | 45.00 |
| 3 | 6 | 480.00 | 85.00 | 55.00 |
| 4 | 8 | 560.00 | 100.00 | 65.00 |
| 5 | 10 | 680.00 | 120.00 | 80.00 |
Linen hire & towel rates
| Item | Qty / beds | Rate |
| Linen hire | 2 beds | 140.00 |
| Linen hire | 4 beds | 260.00 |
| Linen hire | 6 beds | 380.00 |
| Towels — bath sheet | each | 28.00 |
| Towels — pool towel | each | 32.00 |
Channel rates & vendor discounts
Used by the web special engine
| Channel | Rate markup % | Admin fee |
| Booking.com | 18.0 | R 0.00 |
| AirBNB | 16.0 | R 0.00 |
| LekkeSlaap | 15.0 | R 0.00 |
| Online (own site) | 0.0 | R 95.00 |
| Vendor type | Discount % | |
| OWN Owner share | 15.0 | |
| BACC Commission share | 15.0 | |
Season date ranges
Peak
In
Semi
Out
| From | To | Season | |
| 15 Dec 2026 | 10 Jan 2027 | Peak Season | |
| 27 Jun 2026 | 19 Jul 2026 | In Season | |
| 25 Sep 2026 | 11 Oct 2026 | Semi Season | |
| 20 Jul 2026 | 24 Sep 2026 | Out Season | |
| 12 Oct 2026 | 14 Dec 2026 | Out Season | |
Peak season booking rules
15 Dec 2026 – 10 Jan 2027
Public holidays
Red marker on calendar
| Start date | End date | Description | |
| 09 Aug 2026 | 10 Aug 2026 | National Women's Day (obs. Mon) | |
| 24 Sep 2026 | 24 Sep 2026 | Heritage Day | |
| 16 Dec 2026 | 16 Dec 2026 | Day of Reconciliation | |
School holidays (public)
| Start date | End date | |
| 27 Jun 2026 | 19 Jul 2026 | |
| 03 Oct 2026 | 11 Oct 2026 | |
| 10 Dec 2026 | 12 Jan 2027 | |
Private schools 1 & 2
| Group | Start date | End date | |
| PVT 1 | 20 Jun 2026 | 21 Jul 2026 | |
| PVT 2 | 25 Jun 2026 | 26 Jul 2026 | |
Online booking season rules
| From | To | Season | Online bookable | |
| 15 Dec 2026 | 10 Jan 2027 | Peak | Enquiry only | |
| 27 Jun 2026 | 19 Jul 2026 | In | Instant book | |
| 20 Jul 2026 | 24 Sep 2026 | Out | Instant book | |
Check-in / check-out windows
Online calendar — block / open date rules
Pushed to the website calendar overnight
| Property | From | To | Description | Rule | |
| Le Paradis 15 | 01 Aug 2026 | 31 Aug 2026 | Owner occupation — August | Blocked | |
| Chakas Cove 70 | 14 Aug 2026 | 17 Aug 2026 | Body corporate painting — scaffolding up | Blocked | |
| Ballito Hills 478 | 25 Sep 2026 | 28 Sep 2026 | Re-opened after geyser repair completed | Open | |
| All properties | 15 Dec 2026 | 10 Jan 2027 | Peak — enquiry only, no instant book | Blocked | |
| Dolphin View 21 | 03 Oct 2026 | 05 Oct 2026 | Deep clean + carpet shampoo | Blocked | |
Online property override rules
Per-property min-nights overrides by season
| Rule ID | Description | Season | House min | Apt min | Applies to | |
| OVR-009 | Peak full-week bookings only | Peak | 7 | 7 | All properties | |
| OVR-011 | In-season school holiday minimum | In | 5 | 4 | All properties | |
| OVR-012 | Sheffield Sea Villa premium minimum | In | 7 | — | Sheffield Sea Villa | |
| OVR-013 | Semi season short stays allowed | Semi | 2 | 2 | All properties | |
| OVR-014 | In-season weekend minimum | In | 3 | 2 | Chakas Cove (complex) | |
OTA update status — rate & availability resync
Last full push 09 Jul 06:15
| Queued | Channels | Date range | Description | Status | |
| 09 Jul 07:42 | Booking.com | 15 Dec 2026 – 10 Jan 2027 | Peak min-stay corrected after rate rejection | Queued | |
| 09 Jul 06:15 | Booking.com AirBNB LekkeSlaap | 09 Jul 2026 – 30 Jun 2027 | Scheduled overnight full push — rates + availability | Pushed | |
| 08 Jul 16:20 | LekkeSlaap | 25 Sep 2026 – 11 Oct 2026 | Semi season dates extended by two days | Pushed | |
| 08 Jul 14:05 | AirBNB | 01 Aug 2026 – 31 Aug 2026 | Le Paradis 15 closed by owner — availability zeroed | Failed | |
| 07 Jul 09:30 | Booking.com LekkeSlaap | 27 Jun 2026 – 19 Jul 2026 | School holiday special applied to web rates | Pushed | |
API endpoint filters
Controls what the public site may query
| Endpoint ID | Endpoint path | From date | To date | Property filter | Active |
| EP-01 | /datasrc/getavailability | 01 Mar 2026 | 28 Feb 2027 | All online properties | |
| EP-02 | /datasrc/getrates | 01 Mar 2026 | 28 Feb 2027 | Rated O — Open only | |
| EP-03 | /datasrc/getproperties | 01 Mar 2026 | 28 Feb 2027 | All online properties | |
| EP-04 | /datasrc/getspecials | 27 Jun 2026 | 19 Jul 2026 | All online properties | |
| EP-05 | /datasrc/getreviews | 01 Jan 2025 | 31 Dec 2026 | All online properties | |
FNB statement reconciliation
3 unmatched lines
Last import: FNB_62114857_09Jul2026.csv · 14 lines · 11 auto-matched by reference.
Unmatched bank lines
Needs attention
| Date | Statement description | Amount | |
| 09 Jul 2026 | FNB APP PAYMENT — A KHAN | 4 320.00 | |
| 09 Jul 2026 | ADT CASH DEPO BALLITO 00417 | 1 200.00 | |
| 08 Jul 2026 | MAGTAPE CREDIT VANWYK HOLIDAY | 2 750.00 | |
Matched today
4 receipts posted
| Bank line | Conf No | Guest | Amount |
| FNB APP PAYMENT BACC48418 | 48418 | P. van der Merwe | 4 600.00 |
| MAGTAPE CREDIT BACC48421 | 48421 | J. Botha | 8 610.00 |
| FNB APP PAYMENT BACC48412 | 48412 | S. Dlamini | 6 480.00 |
| MAGTAPE CREDIT BACC48429 | 48429 | T. Govender | 3 150.00 |
Office document library
Attached to confirmation emails and the website
| Document | Updated | Size | |
| Indemnity Form.pdf | 03 Mar 2026 | 184 KB | |
| Terms & Conditions 2026.pdf | 01 Mar 2026 | 226 KB | |
| Peak Season Letter.pdf | 22 Jun 2026 | 98 KB | |
| Guest House Rules.pdf | 14 Apr 2026 | 121 KB | |
| Load Shedding Guide.pdf | 09 Feb 2026 | 156 KB | |
Complexes
Select to edit
| Chakas Cove | Directions set |
| La Ballito | Directions set |
| Ballito Hills | Directions set |
| Le Paradis | Directions set |
| Dolphin View | Draft |
| Umhlali Dunes | Directions set |
| La Mer | Missing |
Arrival directions — Chakas Cove
Send with confirmation email
— included as a PDF attachment on confirm
About Ballito — website content blocks
Shown on the public About page
| Header | Icon | Body text | |
| Beaches | umbrella | Willard, Clarke and Salmon Bay beaches are all lifeguarded in season, with the promenade linking them along 2.5 km of coastline… | |
| Restaurants | cutlery | From beachfront cafés to fine dining at the Lifestyle Centre — most restaurants are within a five-minute drive of our units… | |
| Tidal pool | waves | The Thompson's Bay tidal pool is safe for children year-round and is a short walk from Chakas Cove via the boardwalk… | |
| Dolphin viewing | binoculars | Bottlenose dolphins surf the backline most mornings — the viewing deck at Salt Rock and the promenade are the best spots… | |
| Getting here | map-pin | Ballito is 15 minutes from King Shaka International Airport on the N2 — airport transfers can be arranged through our office… | |