Property Register
Properties
Thu 09 Jul 2026
BW
List of Properties — 12 of 67 shown
61 live online 6 hidden| Unit | Complex | Type | Beds | Sleeps | Owner | Online | Rating | |
|---|---|---|---|---|---|---|---|---|
| Chakas Cove 24 | Chakas Cove | Apartment | 2 | 4 | R. Naidoo | Live | 4.6 | |
| Chakas Cove 70 | Chakas Cove | Apartment | 3 | 6 | T. Govender | Live | 4.8 | |
| La Ballito 606 | La Ballito | Apartment | 2 | 4 | K. Pillay | Live | 4.4 | |
| Ballito Hills 478 | Ballito Hills | Apartment | 2 | 4 | D. Nkosi | Live | 4.2 | |
| Le Paradis 15 | Le Paradis | Apartment | 3 | 6 | L. Ferreira | Hidden | 4.5 | |
| Dolphin View 21 | Dolphin View | Apartment | 3 | 6 | S. Botes | Live | 4.7 | |
| Umhlali Dunes 3 | Umhlali Dunes | House | 4 | 8 | M. van Wyk | Live | 4.9 | |
| Sheffield Sea Villa | Sheffield Beach | House | 5 | 10 | H. du Plessis | Live | 5.0 | |
| Driftwood | Salt Rock | House | 4 | 8 | C. Oosthuizen | Live | 4.7 | |
| La Mer 14 | La Mer | Apartment | 2 | 4 | P. Singh | Live | 4.5 | |
| Salt Rock Sands 7 | Salt Rock Sands | Apartment | 3 | 6 | A. Ramdass | Live | 4.6 | |
| Ballito Beach Manor 304 | Ballito Beach Manor | Apartment | 3 | 6 | L. Mthembu | Live | 4.3 |
Property detail — Chakas Cove 70
Apartment Live onlineThird-floor apartment in the ever-popular Chakas Cove complex, directly opposite Willard Beach with uninterrupted sea views from the main balcony. Open-plan lounge and kitchen, two bathrooms (main en-suite), and secure single garage plus one shade-port bay. The complex offers a large communal pool, kiddies' pool and braai lapa, with controlled access and 24-hour security. A five-minute walk to the promenade, restaurants and Ballito Bay Mall.
Sea View
Pool
Braai
Pet Friendly — No
DSTV
WiFi
Secure Parking
Airco — Main Bedroom
Per-night rates (Rand)