| From | To | Season | Online Rules | Remove |
|---|---|---|---|---|
| 01 Jan 2026 | 11 Jan 2026 | P — Peak | ||
| 12 Jan 2026 | 27 Mar 2026 | O — Out | ||
| 28 Mar 2026 | 12 Apr 2026 | I — In (Easter) | ||
| 13 Apr 2026 | 24 Jun 2026 | O — Out | ||
| 25 Jun 2026 | 19 Jul 2026 | S — Semi (Winter school hols) | ||
| 20 Jul 2026 | 25 Sep 2026 | O — Out | ||
| 26 Sep 2026 | 11 Oct 2026 | S — Semi (Spring school hols) | ||
| 04 Dec 2026 | 15 Dec 2026 | I — In | ||
| 16 Dec 2026 | 10 Jan 2027 | P — Peak (Festive) |
Peak In Semi Out — matching the calendar date-row shading
| Date | Holiday | Type | Remove |
|---|---|---|---|
| 01 Jan 2026 | New Year's Day | Public | |
| 21 Mar 2026 | Human Rights Day | Public | |
| 03 Apr 2026 | Good Friday | Public | |
| 06 Apr 2026 | Family Day | Public | |
| 27 Apr 2026 | Freedom Day | Public | |
| 01 May 2026 | Workers' Day | Public | |
| 16 Jun 2026 | Youth Day | Public | |
| 25 Jun – 19 Jul 2026 | Winter school holidays | School (public) | |
| 09 Aug 2026 | National Women's Day | Public | |
| 24 Sep 2026 | Heritage Day | Public | |
| 16 Dec 2026 | Day of Reconciliation | Public | |
| 25 Dec 2026 | Christmas Day | Public |
Season S — Semi: 25 Jun 2026 to 19 Jul 2026
| Property | From | To | Description | Status | Delete |
|---|---|---|---|---|---|
| Chakas Cove 70 | 14 Sep 2026 | 21 Sep 2026 | Owner maintenance — repaint balcony | Blocked | |
| La Ballito 606 | 04 Dec 2026 | 08 Dec 2026 | Owner family stay | Blocked | |
| Dolphin View 21 | 20 Jul 2026 | 25 Sep 2026 | Release winter hold to online | Open | |
| Sheffield Sea Villa | 16 Dec 2026 | 10 Jan 2027 | Festive — office bookings only | Blocked | |
| Umhlali Dunes 3 | 01 Aug 2026 | 31 Aug 2026 | Complex lift maintenance | Blocked |
Rules push to the website availability calendar and OTA feeds on the next sync run.
| Rule ID | Description | Season | House min | Apt min | Property | Actions |
|---|---|---|---|---|---|---|
| OV-12 | Festive long-stay only | P — Peak | 10 | 7 | All properties | |
| OV-15 | Sheffield villa minimum week | All seasons | 7 | — | Sheffield Sea Villa | |
| OV-18 | Easter minimum four nights | I — In | 4 | 3 | Chakas Cove (complex) | |
| OV-21 | Out-season weekend lets | O — Out | 2 | 2 | All properties |
Overrides take priority over the season Online Rules for the properties they name.
| Queued | Channels | Date range | Description | Status | Retry |
|---|---|---|---|---|---|
| 10 Jul 2026 06:15 | Booking.com AirBNB LekkeSlaap | 10 Jul – 31 Dec 2026 | Morning full push | Pushed | — |
| 10 Jul 2026 09:42 | Booking.com | 16 Dec 2026 – 10 Jan 2027 | Festive season rate fix | Pushed | — |
| 10 Jul 2026 11:05 | Booking.com | 25 Jun – 19 Jul 2026 | Sheffield Sea Villa season S rates | Failed | |
| 10 Jul 2026 11:20 | AirBNB LekkeSlaap | 20 Jul – 25 Sep 2026 | Out-season availability reopen | Queued | — |
Failed pushes retry automatically every 30 minutes; use Retry to force one now.
| Endpoint ID | Endpoint path | From date | To date | Property filter | Active |
|---|---|---|---|---|---|
| EP-01 | /datasrc/getavailability | 10 Jul 2026 | 10 Jul 2027 | All properties | |
| EP-02 | /datasrc/getrates | 10 Jul 2026 | 31 Dec 2027 | All properties | |
| EP-03 | /datasrc/getproperties | — | — | Online only | |
| EP-04 | /datasrc/getspecials | 20 Jul 2026 | 25 Sep 2026 | Specials-linked | |
| EP-05 | /datasrc/getreviews | — | — | All properties |
Endpoint filters limit which properties and date windows the website and channel APIs may request.
| Date | Statement description | Amount | Action |
|---|---|---|---|
| 09 Jul 2026 | FNB APP PAYMENT M COETZEE | R 4,500.00 | |
| 09 Jul 2026 | INTERNET PMT BALLITO HOL | R 6,450.00 | |
| 10 Jul 2026 | ADT CASH DEPO BALLITO BR | R 1,500.00 |
| Date | Statement description | Amount | ConfNo | Guest |
|---|---|---|---|---|
| 10 Jul 2026 | FNB APP PAYMENT J STEYN | R 6,000.00 | 84658 | Johan Steyn |
| 10 Jul 2026 | INTERNET PMT L MOKOENA | R 1,240.00 | 84612 | Lerato Mokoena |
| Document | Updated | Size | Actions |
|---|---|---|---|
| Indemnity Form.pdf | 12 Feb 2026 | 184 KB | |
| Terms & Conditions 2026.pdf | 05 Jan 2026 | 226 KB | |
| Peak Season Letter.pdf | 18 Jun 2026 | 142 KB | |
| Owner Mandate Agreement.pdf | 03 Mar 2026 | 310 KB | |
| Breakage Deposit Policy.pdf | 12 Feb 2026 | 96 KB |
| Header | Icon | Body snippet | Actions |
|---|---|---|---|
| Beaches | beach_access | Ballito's four Blue Flag beaches run from Willard Beach to Clark Bay, linked by a 2.5 km promenade… | |
| Restaurants | restaurant | From beachfront cafés on Compensation Beach Road to fine dining in Ballito Junction… | |
| Tidal pool | pool | The Thompson's Bay tidal pool with its famous hole-in-the-wall is safe for children at any tide… | |
| Dolphins | waves | Bottlenose dolphins surf the backline most mornings — watch from the promenade with coffee in hand… | |
| Getting here | directions_car | Ballito is 15 minutes from King Shaka International Airport on the M4 north coast road… |