Today's Arrivals — Thursday 09 Jul 2026
| Unit | Guest | Cell | Nights | Source | Balance |
| La Ballito 606 | Sipho Dlamini | +27 82 447 1120 | 7 | BACC | R 0.00 |
| Ballito Hills 478 | Marius Coetzee | +27 83 771 0294 | 5 | BOOKING.COM | R 0.00 |
| Umhlali Dunes 3 | Lerato Mokoena | +27 71 902 3348 | 6 | BACC | R 1,240.00 |
| Sheffield Sea Villa | Jessica Naidoo | +27 84 226 7810 | 4 | WEB | R 0.00 |
| Chakas Cove 24 | Riaan Botha | +27 82 660 4471 | 6 | BACC | R 3,150.00 |
Today's Departures — Thursday 09 Jul 2026
| Unit | Guest | Cell | Clean | Source | Balance |
| Ballito Beach Manor 304 | Pieter van der Merwe | +27 82 335 9007 | Booked | BACC | R 0.00 |
| Dolphin View 21 | Fatima Ismail | +27 73 448 2216 | Booked | BOOKING.COM | R 0.00 |
| Salt Rock Sands 7 | Bongani Sithole | +27 84 913 5502 | Pending | WEB | R 0.00 |
BACC Office — All Screens
DashboardOccupancy, revenue & channel analytics
Booking CalendarProperty × date grid, book & enquire
Booking WindowRates, adhoc, receipts & discounts
Bookings ListSearch & filter all bookings
CleaningHousekeeping & linen schedule
ReportsArrivals, occupancy, banking…
PropertiesUnit register, owners & rate cards
OTA SyncBooking.com / RentalsUnited status
RatingsGuest reviews, approve or hide
Owners RequestsOwner booking requests
SettingsGeneral, seasons, holidays, rules
SpecialsWeb specials & linked properties