Office details
Ballito Accommodation rates
| Date from | Date to | Commission | Consumables | VAT | Admin fee | |
|---|---|---|---|---|---|---|
| 01 Mar 2026 | 28 Feb 2027 | 20.0% | R150.00 | 15.0% | R285.00 | Current |
| 01 Mar 2025 | 28 Feb 2026 | 20.0% | R135.00 | 15.0% | R260.00 | Archived |
Increase rates (3-year ranges)
Email settings
Auto-email confirmations on save
Attach payment instructions PDF
Send guest rating request after departure
Season calendar
| From | To | Season | Online rules | |
|---|---|---|---|---|
| 15 Dec 2025 | 10 Jan 2026 | P — Peak | 2 rules | |
| 20 Mar 2026 | 06 Apr 2026 | I — In Season | 2 rules | |
| 19 Jun 2026 | 06 Jul 2026 | I — In Season | 2 rules | |
| 07 Jul 2026 | 19 Jul 2026 | S — Semi Season | No rules | |
| 20 Jul 2026 | 25 Sep 2026 | O — Out of Season | 1 rule | |
| 26 Sep 2026 | 11 Oct 2026 | S — Semi Season | 2 rules | |
| 11 Dec 2026 | 09 Jan 2027 | P — Peak | 2 rules |
Peak
In Season
Semi Season
Out of Season
School & public holidays
| From | To | Description | Type | |
|---|---|---|---|---|
| 22 Jun 2026 | 20 Jul 2026 | Winter school holidays | Public schools | |
| 26 Jun 2026 | 21 Jul 2026 | Winter break — private | PVT School 1 | |
| 03 Jul 2026 | 28 Jul 2026 | Winter break — private | PVT School 2 | |
| 09 Aug 2026 | 10 Aug 2026 | National Women’s Day (+ Monday) | Public holiday | |
| 24 Sep 2026 | 24 Sep 2026 | Heritage Day | Public holiday | |
| 16 Dec 2026 | 16 Dec 2026 | Day of Reconciliation | Public holiday |
Red strip on calendar: public schools
Green strip: PVT school 1
Dark strip: PVT school 2
House — rule 114Semi Season 07–19 Jul
First paid
First book (nights)
Next book (nights)
Exception
Exception min nights
Exception gap nights
Apartment — rule 115Semi Season 07–19 Jul
First paid
First book (nights)
Next book (nights)
Exception
Exception min nights
Exception gap nights
Add online calendar rulePushed to the web calendar on save
Block these dates
On = block online bookings · Off = force dates open
Active calendar rules5 rules
| Property | From | To | Description | Rule | |
|---|---|---|---|---|---|
| Chakas Cove 70 | 14 Aug 2026 | 18 Aug 2026 | Owner maintenance — painters in | Blocked | |
| Le Paradis 15 | 02 Oct 2026 | 05 Oct 2026 | Complex AGM — visitor parking closed | Blocked | |
| La Ballito 606 | 20 Jul 2026 | 24 Jul 2026 | Force open despite semi-season rule | Open | |
| Driftwood | 05 Sep 2026 | 07 Sep 2026 | Deep clean & carpet shampoo | Blocked | |
| Umhlali Dunes 3 | 01 Aug 2026 | 31 Aug 2026 | Owner extended stay | Blocked |
Add online booking overrideOverrides the season rule for matching properties
Override rules4 active
| Rule ID | Description | House min | Apt min | Season | Property filter | |
|---|---|---|---|---|---|---|
| 201 | Peak: 7-night minimum on beachfront houses | 7 | 5 | P — Peak | Sheffield Sea Villa | |
| 204 | In season: weekend gap-fill allowed | 3 | 2 | I — In Season | All apartments | |
| 208 | Semi: shorter minimum for Chakas Cove block | 3 | 2 | S — Semi Season | Chakas Cove 24 & 70 | |
| 211 | Out: single nights allowed everywhere | 1 | 1 | O — Out of Season | All properties |
Queue a rate / availability resyncPushes to RentalsUnited on the next cycle
Resync queue1 queued
| Queued | Channels | Date range | Description | Status | |
|---|---|---|---|---|---|
| Today 06:15 | Booking.com AirBNB LekkeSlaap | 09 Jul – 31 Aug 2026 | Morning full availability push | Pushed | |
| Today 08:40 | Booking.com | 07 Jul – 19 Jul 2026 | Semi-season rate correction | Pushed | |
| Today 09:20 | LekkeSlaap | 15 Dec 2026 – 09 Jan 2027 | Peak rates re-push after markup change | Queued | |
| Yesterday 22:03 | AirBNB | 20 Jul – 25 Sep 2026 | Availability resync — Chakas Cove 24 | Failed |
API endpoint filtersControls what the public site can query
| Endpoint ID | Endpoint path | From date | To date | Property filter | Active |
|---|---|---|---|---|---|
| 12 | /datasrc/getavailability | 09 Jul 2026 | 31 Dec 2027 | All live properties | |
| 13 | /datasrc/getrates | 09 Jul 2026 | 31 Dec 2027 | All live properties | |
| 14 | /datasrc/getproperties | — | — | Online = Live only | |
| 17 | /datasrc/getspecials | 01 Jul 2026 | 31 Aug 2026 | Web specials set | |
| 19 | /datasrc/getreviews | — | — | Accepted reviews only |
Add endpoint filter
Active
FNB statement reconciliation
Last import: today 08:05 · 42 lines · 39 auto-matched
Unmatched bank lines (3)
| Date | Statement description | Amount | |
|---|---|---|---|
| 09 Jul 2026 | FNB APP PAYMENT FROM S MTHEMBU | R2 500.00 | |
| 09 Jul 2026 | INTERNET PMT NAIDOO HOLIDAY | R1 240.00 | |
| 08 Jul 2026 | ADT CASH DEPO BALLITO 00417 | R860.00 |
Matched today3 matched · R12 700.00
| Bank line | ConfNo | Guest | Amount | Status |
|---|---|---|---|---|
| EFT K MAHARAJ 84536 | 84536 | Kamal Maharaj | R4 140.00 | Matched |
| FNB APP E KRUGER | 84544 | Elsabe Kruger | R6 480.00 | Matched |
| CARD PMT L KHUMALO | 84515 | Lindiwe Khumalo | R2 080.00 | Matched |
Office document library
| Document | Updated | Size | |
|---|---|---|---|
| Indemnity Form.pdf | 12 Feb 2026 | 184 KB | |
| Terms & Conditions 2026.pdf | 05 Jan 2026 | 312 KB | |
| Peak Season Letter.pdf | 30 Jun 2026 | 96 KB | |
| Payment Instructions.pdf | 14 Mar 2026 | 128 KB | |
| Owner Onboarding Pack.pdf | 22 Apr 2026 | 1.2 MB |
Complexes
Arrival directions — Chakas Cove
Send with confirmation email
About Ballito — website content blocks
| Header | Icon | Body snippet | |
|---|---|---|---|
| Beaches | umbrella | Willard Beach and Clark Bay are lifeguarded swimming beaches within walking distance of most of our units… | |
| Restaurants | cutlery | From beachfront cafés to fine dining on the promenade — Ballito’s food scene punches well above its size… | |
| Tidal pool | waves | The Thompson’s Bay tidal pool is protected and safe for children at any tide — a five-minute stroll along the boardwalk… | |
| Ballito promenade | walk | A 2.7 km boardwalk links the main beaches — look out for dolphins in the surf on your morning walk… |