Amenities:
Property register12 units
| Unit | Complex | Type | Beds | Sleeps | Owner | Online | Rating | |
|---|---|---|---|---|---|---|---|---|
| Chakas Cove 24 | Chakas Cove | Apartment | 3 | 6 | Megan O’Connor | Live | ★ 4.5 | Edit |
| Chakas Cove 70 | Chakas Cove | Apartment | 2 | 4 | Dinesh Pillay | Live | ★ 4.8 | Edit |
| La Ballito 606 | La Ballito | Apartment | 2 | 4 | Hannes Bezuidenhout | Live | ★ 4.6 | Edit |
| Ballito Hills 478 | Ballito Hills | Apartment | 2 | 4 | Precious Ndlovu | Live | ★ 4.1 | Edit |
| Le Paradis 15 | Le Paradis | Apartment | 3 | 6 | Gavin Naicker | Live | ★ 4.9 | Edit |
| Dolphin View 21 | Dolphin View | Apartment | 1 | 2 | Estelle du Plessis | Live | ★ 4.4 | Edit |
| La Mer 14 | La Mer | Apartment | 2 | 4 | Rajan Naidoo | Live | ★ 4.3 | Edit |
| Salt Rock Sands 7 | Salt Rock Sands | Apartment | 3 | 6 | Brenda Moodley | Live | ★ 4.5 | Edit |
| Ballito Beach Manor 304 | Ballito Beach Manor | Apartment | 2 | 4 | Craig Ferreira | Hidden | ★ 3.9 | Edit |
| Umhlali Dunes 3 | Umhlali Dunes | House | 4 | 8 | Sarah van Wyk | Hidden | ★ 4.7 | Edit |
| Sheffield Sea Villa | Standalone · Sheffield Beach | House | 5 | 10 | Karen Schulz | Live | ★ 4.9 | Edit |
| Driftwood | Standalone · Salt Rock | House | 3 | 7 | Thulani Mkhwanazi | Live | ★ 4.7 | Edit |
Property detail — Chakas Cove 70
LivePropID 3117 · RU-889134
Bright 2-bedroom, ground-floor apartment in the ever-popular Chakas Cove complex, directly opposite Willard Beach. Open-plan lounge flows onto a covered patio with a built-in braai and a full sea view over the pool. Both bedrooms are air-conditioned; the main is en-suite. Secure parking for one vehicle and lift access from the basement.
Sea View
Pool in complex
Braai
DSTV
WiFi
No pets
Sleeps 4
| Season | This year Mar 26 – Feb 27 | Next year Mar 27 – Feb 28 | Year after Mar 28 – Feb 29 |
|---|---|---|---|
| P — Peak | R3 450 | R3 670 | R3 890 |
| I — In Season | R2 300 | R2 450 | R2 590 |
| S — Semi Season | R1 750 | R1 860 | R1 970 |
| O — Out of Season | R1 280 | R1 360 | R1 440 |
Channel markups apply on top: Booking.com +18% · Airbnb +16% · LekkeSlaap +15%.