Tenant infoID verified
Booking info
Booking no84512
Booking typeTenant
Booking sourceWEB
Booked byonline
Date booked12 May 2026 · 19:42
Tot nights7
Tenant history
| ConfNo | Unit | Booking date | No of days |
|---|---|---|---|
| 82101 | La Mer 14 | 18 Dec 2025 | 10 days |
| 79554 | La Ballito 606 | 02 Jul 2025 | 7 days |
| 76230 | Dolphin View 21 | 21 Mar 2024 | 4 days |
Rates · per seasonP / I / S / O
| Description | Nights | Rate p/n | Amount |
|---|---|---|---|
| IRate I — In Season (03–06 Jul) | 4 | 1 417.00 | 5 668.00 |
| SRate S — Semi Season (07–09 Jul) | 3 | 1 165.00 | 3 495.00 |
| Total value | 7 | R9 163.00 |
Ad-hoc items
✔ Web special applied: 15% Discount
| Charge | Type | Description | Amount | |
|---|---|---|---|---|
| owner | fixed | 15% OWN VNDR Discount | −1 209.75 | |
| us | fixed | 15% BACC VNDR Discount | −164.70 | |
| tenant | daily | Mid-stay service — Nomvula (185.00pn × 0 extra) | 0.00 | |
| Ad-hoc subtotal | −R1 374.45 | |||
VendorDisc %Base valueDiscount
OWN-2115 · La Ballito 606 (owner)
15%
9 163.00
−1 374.45
Allocation splits the discount between the owner (−1 209.75) and BACC commission (−164.70) as two ad-hoc lines.
ReceiptsDeposit paid
| Date | No | Description | Amount | |
|---|---|---|---|---|
| 12 May 2026 | 20154 | DIRECT DEPOSIT — 50% deposit | 3 900.00 | |
| Total received | R3 900.00 | |||
Totals
Accommodation (7 nights)R9 163.00
Ad-hoc items−R1 374.45
Booking totalR7 788.55
Receipts−R3 900.00
Balance due before arrivalR3 888.55